Prekės Pavadinimas: Neapibrėžtas valytuvo mentės stoglangis
Gamintojo numeris: 583936
Prekės ženklas: VALEO
Papildoma informacija: Product line: VALEO CANOPY
Length [mm]: 450
Wiper blade type: Flat wiper blade, Rubber wiper from >80 % sustainable materials
Length [inch]: 18
Styling: with spoiler
Quantity: 1
Matching Adapter: PY
Kiti kodai: A0008207945 A1668201045 A1768200645 A1768202800 A1978200645 A2048201300 A2048203145 A2128201700 A2128201900 1K8998002 1Q1998002 1T1998002A 2H1998002 3C1998002 3C8998002 4G1998002A 4M1998002 5C7955425B 5G1998002 5K7998002 5N1998002 6R1998002 7E1998002 7H0998003 81B998002 8F1998002A 8J1955426C 8K1998002A 8P1955425J 8P7955426A 8R1998002 8S1998002 61628161000 61610420549 61610034739 61612455437 61612183576 61628351871 61612147361 61612455439 61612455435 61610427668 61612219147 61610038893 61612455438 61612158220 61612159627 61610039697 61617198668 61612163749 61628240541 61612241375 61612159629 61612349870 61627074477 61610038597 61610039343 8U1998002 8V1998002B 8W7998002 8X1998002A 2G1998002 A4158200045 274385 30699848 30747762 30784428 31276593 31333449 31457755 31457760 GJA8960BB LR008818 LR008820 288B57752R 288900001R 288900003R 288900432R 288900838R 288901164R 288903211R 288904057R 288904292R 288905309R 288905450R 288906316R 288907177R 288908085R 288909871R 288954276R 7701038296 7701049049 7701068755 7711172853 288906870R 288905875R 288900145R 288905811R 288907739R 288909270R
Tinka: ALFA ROMEO
159 (939_)
Engine 2.4 JTDM (939AXD) Engine codes 939 A9.000 Production years 2007/07 - 2011/11 kW 154 hp 210 ccm 2387
Engine 1.9 JTDM 16V (939AXF1B, 939AXC1B) Engine codes 937 A8.000, 939 A8.000 Production years 2005/09 - 2011/11 kW 100 hp 136 ccm 1910
Engine 2.0 JTDM (939AXP1B) Engine codes 939 B3.000 Production years 2009/05 - 2011/11 kW 125 hp 170 ccm 1956
Engine 2.4 JTDM (939AXD12, 939AXD1B) Engine codes 939 A3.000 Production years 2005/09 - 2011/11 kW 147 hp 200 ccm 2387
Engine 3.2 JTS Q4 (939AXH1B, 939AXG22) Engine codes 939 A.000 Production years 2005/12 - 2011/11 kW 191 hp 260 ccm 3195
Engine 1.8 TBi (939.AXN1B) Engine codes 939 B1.000 Production years 2009/05 - 2012/12 kW 147 hp 200 ccm 1742
Engine 2.4 JTDM Q4 (939AXMB2) Engine codes 939 A9.000 Production years 2007/05 - 2011/11 kW 154 hp 210 ccm 2387
Engine 2.2 JTS (939AXB1B, 939AXB11) Engine codes 939 A5.000 Production years 2005/09 - 2011/11 kW 136 hp 185 ccm 2198
Engine 3.2 JTS (939AXG2B) Engine codes 939 A.000 Production years 2008/01 - 2011/11 kW 191 hp 260 ccm 3195
Engine 1.9 JTDM 8V (939AXE1B) Engine codes 939 A1.000 Production years 2005/09 - 2011/11 kW 88 hp 120 ccm 1910
Engine 1.9 JTDM 8V (939AXE1B, 939BXE1B, 939BXH1B) Engine codes 937 A7.000, 939 A7.000 Production years 2005/09 - 2011/11 kW 85 hp 115 ccm 1910
Engine 1.8 MPI (939AXL1A) Engine codes 939 A4.000 Production years 2005/06 - 2011/11 kW 103 hp 140 ccm 1796
Engine 1.9 JTS (939AXA1B) Engine codes 939 A6.000 Production years 2005/09 - 2011/11 kW 118 hp 160 ccm 1859
Engine 2.0 JTDM (939AXQ1B) Engine codes 844 A2.000 Production years 2009/05 - 2011/11 kW 120 hp 163 ccm 1956
Engine 1.9 JTDM 16V (939AXC1B, 939AXC12) Engine codes 939 A2.000 Production years 2005/09 - 2011/11 kW 110 hp 150 ccm 1910
Engine 2.0 JTDM (939AXR1B) Engine codes 939 B4.000 Production years 2010/06 - 2011/11 kW 100 hp 136 ccm 1956
159 Sportwagon (939_)
Engine 2.4 JTDM (939BXD1B, 939BXD12) Engine codes 939 A3.000 Production years 2006/03 - 2011/11 kW 147 hp 200 ccm 2387
Engine 2.0 JTDM (939BXP1B) Engine codes 939 B3.000 Production years 2009/07 - 2011/11 kW 125 hp 170 ccm 1956
Engine 3.2 JTS Q4 (939BXG2B, 939BXG22) Engine codes 939 A.000 Production years 2006/03 - 2011/11 kW 191 hp 260 ccm 3195
Engine 2.2 JTS (939BXB1B, 939BXB11) Engine codes 939 A5.000 Production years 2006/03 - 2011/11 kW 136 hp 185 ccm 2198
Engine 1.8 MPI (939BXL1A) Engine codes 939 A4.000 Production years 2005/06 - 2011/11 kW 103 hp 140 ccm 1796
Engine 1.8 TBi (939BXN1B) Engine codes 939 B1.000 Production years 2009/07 - 2011/11 kW 147 hp 200 ccm 1742
Engine 1.9 JTDM 8V (939AXH1B, 939BXH1B) Engine codes 937 A7.000 Production years 2006/03 - 2011/11 kW 85 hp 115 ccm 1910
Engine 2.0 JTDM (939BXQ1B) Engine codes 844 A2.000 Production years 2009/05 - 2011/11 kW 120 hp 163 ccm 1956
Engine 2.4 JTDM (939.BXM1B) Engine codes 939 A9.000 Production years 2007/05 - 2012/12 kW 154 hp 210 ccm 2387
Engine 1.9 JTDM 16V (939BXC1B, 939BXC12) Engine codes 939 A2.000 Production years 2006/03 - 2011/11 kW 110 hp 150 ccm 1910
Engine 3.2 JTS (939BXH1B) Engine codes 939 A.000 Production years 2008/02 - 2011/11 kW 191 hp 260 ccm 3195
Engine 1.9 JTDM 16V (939BXC1B) Engine codes 937 A8.000, 939 A8.000 Production years 2006/03 - 2011/11 kW 100 hp 136 ccm 1910
Engine 2.0 JTDM (939BXR1B) Engine codes 939 B4.000 Production years 2010/06 - 2011/11 kW 100 hp 136 ccm 1956
Engine 1.9 JTS (939BXA1B) Engine codes 939 A6.000 Production years 2006/03 - 2011/11 kW 118 hp 160 ccm 1859
Engine 1.9 JTDM 8V (939BXE1B) Engine codes 939 A1.000 Production years 2006/03 - 2011/11 kW 88 hp 120 ccm 1910
Engine 2.4 JTDM Q4 (939BXM2B) Engine codes 939 A9.000 Production years 2007/05 - 2011/11 kW 154 hp 210 ccm 2387
BRERA (939_)
Engine 1.8 TBi (939DXN1B) Engine codes 939 B1.000 Production years 2009/05 - 2010/06 kW 147 hp 200 ccm 1742
Engine 2.4 JTDM 20V (939DXD1B, 939DXM1B) Engine codes 939 A9.000 Production years 2007/05 - 2011/03 kW 154 hp 210 ccm 2387
Engine 2.2 JTS (939.DXB11) Engine codes 939 A5.000 Production years 2006/01 - 2011/05 kW 136 hp 185 ccm 2198
Engine 2.0 JTDM (939DXQ1B) Engine codes 844 A2.000 Production years 2008/03 - 2010/06 kW 120 hp 163 ccm 1956
Engine 3.2 JTS (939DXG2B, 939DXG1B) Engine codes 939 A.000 Production years 2008/03 - 2010/06 kW 191 hp 260 ccm 3195
Engine 3.2 JTS Q4 (939.DXG22) Engine codes 939 A.000 Production years 2006/01 - 2011/05 kW 191 hp 260 ccm 3195
Engine 2.0 JTDM (939DXP1B) Engine codes 939 B3.000 Production years 2009/05 - 2010/06 kW 125 hp 170 ccm 1956
Engine 2.4 JTDM 20V (939DXD1B, 939DXD12) Engine codes 939 A3.000 Production years 2006/01 - 2011/03 kW 147 hp 200 ccm 2387
GIULIA (952_)
Engine 2.2 D (952AFA25, 952AFM25, 952ALA25) Engine codes 552 71 040, 552 66 388, 552 68 532 Production years 2015/10 - n/a kW 132 hp 180 ccm 2143
Engine 2.2 D (952AEM250, 952AEA250) Engine codes 552 66 388, 552 68 532 Production years 2015/10 - n/a kW 110 hp 150 ccm 2143
Engine 2.9 (952AAM24) Engine codes 670 05 0436, 670 05 2588, 670 05 2783 Production years 2019/11 - n/a kW 382 hp 519 ccm 2891
Engine 2.0 Q4 (952ACA45, 952ACA25) Engine codes 552 73 835, EC2 Production years 2016/08 - n/a kW 206 hp 280 ccm 1995
Engine 2.2 D (952ALA25, 952AFM25, 952APA2) Engine codes 552 68 818, 552 84 636, 463 35 975, 46346398 Production years 2018/08 - 2022/10 kW 140 hp 190 ccm 2143
Engine 2.0 (952ABA25B) Engine codes 552 73 835 Production years 2016/08 - 2022/10 kW 147 hp 200 ccm 1995
Engine 2.9 Quadrifoglio (952AAM24) Engine codes 670 05 2721, 670 05 0436, EED Production years 2015/10 - n/a kW 375 hp 510 ccm 2891
Engine 2.2 D (952AGA250, 952AGM250, 952ASM2, 952ASA2) Engine codes 552 84 636, 463 35 975, 552 66 388, 552 68 532 Production years 2015/10 - n/a kW 100 hp 136 ccm 2143
Engine 2.9 GTA (952AAM24) Engine codes 670 05 0436 Production years 2020/05 - n/a kW 397 hp 540 ccm 2891
Engine 2.0 (952ACA25) Engine codes 552 73 835, EC2 Production years 2016/08 - n/a kW 206 hp 280 ccm 1995
Engine 2.2 D Q4 (952AFA45M, 952ANA4) Engine codes 552 84 529, 552 68 818 Production years 2018/08 - 2022/10 kW 140 hp 190 ccm 2143
Engine 2.2 D (952AEM250, 952AEA250) Engine codes 552 84 636, 463 35 975, 552 75 156 Production years 2018/08 - n/a kW 118 hp 160 ccm 2143
Engine 2.2 D Q4 (952AFA45M) Engine codes 552 68 818 Production years 2017/04 - n/a kW 132 hp 180 ccm 2143
Engine 2.2 D Q4 (952AHA45, 952AMA4) Engine codes 552 84 529, 552 68 818, 46346359 Production years 2016/11 - n/a kW 154 hp 209 ccm 2143
GIULIETTA (940_)
Engine 1.4 TB (940FXA1A, 940FXT1A) Engine codes 940 B7.000, 198 A4.000 Production years 2010/04 - 2020/12 kW 88 hp 120 ccm 1368
Engine 2.0 JTDM (940FXV11) Engine codes 940 B4.000 Production years 2013/11 - 2018/10 kW 129 hp 175 ccm 1956
Engine 1.4 BiFuel (940FXA1A, 940FXT1A) Engine codes 198 A4.000 Production years 2011/12 - 2017/02 kW 88 hp 120 ccm 1368
Engine 2.0 JTDM (940FXM1A, 940FXS1A, 940FYD1A) Engine codes 940 C4.000, 940 A8.000, 940 B6.000 Production years 2010/04 - 2016/02 kW 100 hp 136 ccm 1956
Engine 1.4 TB (940FXG1A) Engine codes 955 A8.000 Production years 2010/04 - 2018/10 kW 120 hp 163 ccm 1368
Engine 1.4 TB (940FXF1A) Engine codes 940 A6.000 Production years 2010/04 - 2016/02 kW 85 hp 116 ccm 1368
Engine 1.6 JTDM (940FXD1A) Engine codes 940 A3.000 Production years 2010/04 - 2016/02 kW 77 hp 105 ccm 1598
Engine 1.4 TB (940FXN1A, 940FXU1A) Engine codes 940 B8.000, 940 B1.000 Production years 2011/04 - 2017/02 kW 77 hp 105 ccm 1368
Engine 2.0 JTDM (940FXQ1A, 940FYC1A) Engine codes 940 B5.000, 940 C3.000 Production years 2013/08 - 2018/10 kW 110 hp 150 ccm 1956
Engine 1.4 TB (940FXB1A, 940FXB11) Engine codes 940 A2.000 Production years 2010/04 - 2018/10 kW 125 hp 170 ccm 1368
Engine 2.0 JTDM (940FXH1A, 940FXH11, 940FXZ11, 940FXZ1A) Engine codes 940 A7.000, 940 B9.000 Production years 2010/04 - 2018/10 kW 120 hp 163 ccm 1956
Engine 2.0 JTDM (940FXE1A, 940FXG11) Engine codes 940 A4.000, 552 83 099 Production years 2010/04 - 2020/12 kW 125 hp 170 ccm 1956
Engine 1.6 JTDM (940FYE11, 940FYE1A) Engine codes 940 C5.000 Production years 2015/09 - 2018/10 kW 85 hp 116 ccm 1598
Engine 1.8 TBi (940FXC1A) Engine codes 940 A1.000 Production years 2010/04 - 2013/09 kW 169 hp 230 ccm 1742
Engine 1.8 TBi (940FXR11) Engine codes 940 B2.000 Production years 2013/09 - 2018/10 kW 177 hp 241 ccm 1742
Engine 2.0 JTDM (940.FXL1A) Engine codes 940 A5.000 Production years 2010/04 - 2020/12 kW 103 hp 140 ccm 1956
Engine 1.4 TB (940.FYA1A) Engine codes 940 C2.000 Production years 2014/09 - 2018/10 kW 110 hp 150 ccm 1368
Engine 1.6 JTDM (940FYB11, 940FYB1A, 940FYF11, 940FYF1A) Engine codes 940 C5.000, 940 C1.000, 552 80 444 Production years 2015/02 - 2020/12 kW 88 hp 120 ccm 1598
Engine 1.8 TBi (940FXC1A) Engine codes 940 A1.000 Production years 2010/04 - 2016/02 kW 173 hp 235 ccm 1742
GIULIETTA Hatchback Van (940_)
Engine 1.4 (940FXB1A) Engine codes 940 A2.000 Production years 2011/04 - 2020/12 kW 125 hp 170 ccm 1368
Engine 2.0 JTDM (940FXQ1A) Engine codes 940 B5.000 Production years 2013/08 - 2016/02 kW 110 hp 150 ccm 1956
Engine 2.0 JTDM (940FXV11) Engine codes 940 B4.000 Production years 2015/05 - 2020/12 kW 129 hp 175 ccm 1956
SPIDER (939_)
Engine 3.2 JTS (939EXG2B) Engine codes 939 A.000 Production years 2008/03 - 2011/03 kW 191 hp 260 ccm 3195
Engine 2.4 JTDM (939DXM1B, 939EXM1B) Engine codes 939 A9.000 Production years 2008/03 - 2011/03 kW 154 hp 210 ccm 2387
Engine 3.2 JTS Q4 (939EXG2B, 939EXG22) Engine codes 939 A.000 Production years 2006/03 - 2011/03 kW 191 hp 260 ccm 3195
Engine 2.0 JTDM (939DXP1B, 939EXP1B) Engine codes 939 B3.000 Production years 2009/05 - 2010/06 kW 125 hp 170 ccm 1956
Engine 2.2 JTS (939EXB1B, 939EXB11) Engine codes 939 A5.000 Production years 2006/03 - 2011/03 kW 136 hp 185 ccm 2198
Engine 2.0 JTDM (939DXQ1B) Engine codes 844 A2.000 Production years 2009/04 - 2011/03 kW 120 hp 163 ccm 1956
Engine 2.4 JTDM (939EXD1B, 939EXD12) Engine codes 939 A3.000 Production years 2006/03 - 2011/03 kW 147 hp 200 ccm 2387
Engine 1.8 TBi (939DXN1B) Engine codes 939 B1.000 Production years 2009/05 - 2011/03 kW 147 hp 200 ccm 1742
AUDI
A1 Allstreet (GBH)
Engine 25 TFSI Engine codes DLAC Production years 2022/07 - n/a kW 70 hp 95 ccm 999
Engine 30 TFSI Engine codes DLAA Production years 2022/07 - n/a kW 81 hp 110 ccm 999
Engine 35 TFSI Engine codes DPCA Production years 2022/07 - n/a kW 110 hp 150 ccm 1498
A1 City Carver (GBH)
Engine 25 TFSI Engine codes DKLA Production years 2019/07 - 2022/06 kW 70 hp 95 ccm 999
Engine 30 TFSI Engine codes DLAA Production years 2020/09 - 2022/06 kW 81 hp 110 ccm 999
Engine 30 TFSI Engine codes DKRF, DKJA Production years 2019/07 - 2022/06 kW 85 hp 116 ccm 999
Engine 35 TFSI Engine codes DPCA, DXDB Production years 2019/07 - 2022/06 kW 110 hp 150 ccm 1498
A1 Sportback (GBA)
Engine 30 TFSI Engine codes DLAA Production years 2020/09 - n/a kW 81 hp 110 ccm 999
Engine 40 TFSI Engine codes DKZC, CZPC Production years 2018/09 - n/a kW 147 hp 200 ccm 1984
Engine 35 TFSI Engine codes DADA, DPCA, DXDB Production years 2018/09 - n/a kW 110 hp 150 ccm 1498
Engine 30 TFSI Engine codes DKRF, DKJA Production years 2018/07 - n/a kW 85 hp 116 ccm 999
Engine 40 TFSI Engine codes DNND Production years 2021/04 - n/a kW 152 hp 207 ccm 1984
Engine 25 TFSI Engine codes DKLA, DLAC Production years 2018/11 - n/a kW 70 hp 95 ccm 999
A3 (8V1, 8VK)
Engine 1.2 TFSI Engine codes CJZA Production years 2013/02 - 2015/05 kW 77 hp 105 ccm 1197
Engine 1.0 TFSI Engine codes CHZD Production years 2016/07 - 2017/12 kW 85 hp 115 ccm 999
Engine S3 quattro Engine codes CJXB Production years 2013/02 - 2014/07 kW 206 hp 280 ccm 1984
Engine 2.0 TDI Engine codes CRFA Production years 2013/01 - 2016/08 kW 81 hp 110 ccm 1968
Engine 2.0 TDI Engine codes CUNA, DGCA Production years 2013/05 - 2017/12 kW 135 hp 184 ccm 1968
Engine S3 quattro Engine codes DJHB, CJXD Production years 2016/07 - 2017/12 kW 213 hp 290 ccm 1984
Engine S3 quattro Engine codes CJXC Production years 2012/11 - 2016/08 kW 221 hp 300 ccm 1984
Engine S3 quattro Engine codes CJXG, DJHA Production years 2016/06 - 2017/12 kW 228 hp 310 ccm 1984
Engine 1.6 TDI Engine codes DDYA, DGTE Production years 2017/02 - 2020/10 kW 85 hp 115 ccm 1598
Engine 2.0 TDI quattro Engine codes DGCA, CUNA Production years 2012/12 - 2017/12 kW 135 hp 184 ccm 1968
Engine 2.0 TDI Engine codes DCYA, CRUA, DBGA, DEJA, CRLB, CRBC Production years 2012/04 - 2017/12 kW 110 hp 150 ccm 1968
Engine 1.5 TFSI Engine codes DADA Production years 2017/05 - 2017/12 kW 110 hp 150 ccm 1498
Engine 2.0 TDI Engine codes CRBD, CRLC Production years 2013/05 - 2016/08 kW 100 hp 136 ccm 1968
Engine 2.0 TDI quattro Engine codes DCYA, CRLB, CRBC Production years 2012/10 - 2017/12 kW 110 hp 150 ccm 1968
Engine 1.2 TFSI Engine codes CYVB Production years 2014/05 - 2016/08 kW 81 hp 110 ccm 1197
Engine 1.4 TSI Engine codes CZEA Production years 2014/05 - 2017/12 kW 110 hp 150 ccm 1395
Engine 2.0 TDI Engine codes CRFC Production years 2012/09 - 2020/10 kW 105 hp 143 ccm 1968
Engine 2.0 TFSI quattro Engine codes CZPB Production years 2016/05 - 2017/12 kW 140 hp 190 ccm 1984
Engine 1.6 TDI Engine codes DBKA, CRKB, CXXB Production years 2013/09 - 2017/12 kW 81 hp 110 ccm 1598
Engine 1.4 TFSI Engine codes CPTA Production years 2013/03 - 2016/08 kW 103 hp 140 ccm 1395
Engine S3 quattro Engine codes CJXF Production years 2014/05 - 2016/08 kW 210 hp 286 ccm 1984
Engine 1.6 TDI Engine codes CLHA Production years 2012/10 - 2015/05 kW 77 hp 105 ccm 1598
Engine 1.4 TFSI Engine codes CMBA, CXSA Production years 2012/04 - 2014/05 kW 90 hp 122 ccm 1395
Engine 1.8 TFSI quattro Engine codes CJSB Production years 2012/08 - 2016/08 kW 132 hp 180 ccm 1798
Engine 1.8 TFSI Engine codes CJSA Production years 2012/04 - 2016/08 kW 132 hp 180 ccm 1798
Engine 2.0 TFSI Engine codes CZPB Production years 2016/05 - 2017/12 kW 140 hp 190 ccm 1984
Engine 1.4 TFSI Engine codes CXSB, CZCA Production years 2014/05 - 2016/08 kW 92 hp 125 ccm 1395
A3 Convertible (8P7)
Engine 1.8 TFSI Engine codes BZB, CDAA Production years 2008/04 - 2013/05 kW 118 hp 160 ccm 1798
Engine 1.9 TDI Engine codes BLS Production years 2008/04 - 2009/10 kW 77 hp 105 ccm 1896
Engine 1.6 TDI Engine codes CAYC Production years 2009/05 - 2013/05 kW 77 hp 105 ccm 1598
Engine 1.6 Engine codes BSE Production years 2008/09 - 2010/05 kW 75 hp 102 ccm 1595
Engine 2.0 TDI Engine codes CFFA, CBAA Production years 2008/04 - 2013/05 kW 100 hp 136 ccm 1968
Engine 2.0 TFSI Engine codes CCZA, CAWB Production years 2008/04 - 2013/05 kW 147 hp 200 ccm 1984
Engine 1.2 TFSI Engine codes CBZB Production years 2010/03 - 2013/05 kW 77 hp 105 ccm 1197
Engine 2.0 TDI Engine codes CFFB, CBAB Production years 2008/04 - 2013/05 kW 103 hp 140 ccm 1968
Engine 1.4 TFSI Engine codes CAXC Production years 2011/02 - 2013/05 kW 92 hp 125 ccm 1390
A3 Convertible (8V7, 8VE)
Engine 2.0 TDI quattro Engine codes DGCA, CUNA Production years 2014/05 - 2020/10 kW 135 hp 184 ccm 1968
Engine 2.0 TDI Engine codes DCYA, CRLB Production years 2013/10 - 2020/10 kW 110 hp 150 ccm 1968
Engine 2.0 TDI Engine codes CUNA, DGCA Production years 2014/05 - 2016/07 kW 135 hp 184 ccm 1968
Engine S3 quattro Engine codes CJXF Production years 2014/03 - 2016/07 kW 210 hp 286 ccm 1984
Engine S3 quattro Engine codes DNUE, CJXC Production years 2014/04 - 2020/10 kW 221 hp 300 ccm 1984
Engine 1.4 TFSI Engine codes CXSB, CZCA Production years 2014/02 - 2016/07 kW 92 hp 125 ccm 1395
Engine 1.4 TFSI Engine codes CZCC Production years 2016/02 - 2020/10 kW 85 hp 115 ccm 1395
Engine 2.0 TDI quattro Engine codes DCYA, CRLB Production years 2014/03 - 2020/10 kW 110 hp 150 ccm 1968
Engine 40 TFSI Engine codes DKZA Production years 2018/11 - 2020/10 kW 140 hp 190 ccm 1984
Engine 1.8 TFSI Engine codes CJSA, CJSB Production years 2013/10 - 2016/07 kW 132 hp 180 ccm 1798
Engine 1.4 TSI Engine codes CZEA Production years 2014/05 - 2020/10 kW 110 hp 150 ccm 1395
Engine 2.0 TFSI quattro Engine codes CZPB Production years 2016/05 - 2020/10 kW 140 hp 190 ccm 1984
Engine 2.0 TFSI Engine codes CZPB Production years 2016/05 - 2020/10 kW 140 hp 190 ccm 1984
Engine 1.5 TFSI Engine codes DADA Production years 2017/05 - 2018/10 kW 110 hp 150 ccm 1498
Engine 40 TFSI quattro Engine codes DKZA Production years 2018/11 - 2020/10 kW 140 hp 190 ccm 1984
Engine 1.6 TDI Engine codes DDYA Production years 2017/04 - 2020/10 kW 85 hp 115 ccm 1598
Engine 2.0 TDI Engine codes CRLC Production years 2013/10 - 2016/07 kW 100 hp 136 ccm 1968
Engine S3 quattro Engine codes DJHA Production years 2016/07 - 2020/10 kW 228 hp 310 ccm 1984
Engine 1.8 TFSI quattro Engine codes CJSB Production years 2014/03 - 2016/07 kW 132 hp 180 ccm 1798
Engine 1.4 TFSI Engine codes CPTA Production years 2013/10 - 2014/05 kW 103 hp 140 ccm 1395
Engine 35 TFSI Engine codes DPCA, DADA Production years 2018/10 - 2020/10 kW 110 hp 150 ccm 1498
Engine S3 quattro Engine codes DJHB Production years 2016/07 - 2020/10 kW 213 hp 290 ccm 1984
Engine 2.0 TFSI quattro Engine codes CNTC Production years 2014/05 - 2020/10 kW 162 hp 220 ccm 1984
Engine 1.8 TFSI Engine codes CNSB Production years 2014/05 - 2020/10 kW 125 hp 170 ccm 1798
Engine 1.6 TDI Engine codes CRKB, CXXB Production years 2014/02 - 2020/10 kW 81 hp 110 ccm 1598
A3 Limousine (8VS, 8VM)
Engine 1.0 TFSI Engine codes CHZD Production years 2016/07 - 2020/10 kW 85 hp 115 ccm 999
Engine 1.6 TDI Engine codes DDYA Production years 2017/03 - 2020/10 kW 85 hp 115 ccm 1598
Engine RS3 quattro Engine codes DNWA, DAZA Production years 2017/04 - 2020/10 kW 294 hp 400 ccm 2480
Engine 1.8 TFSI Engine codes CJSA, CJSB Production years 2013/05 - 2016/08 kW 132 hp 180 ccm 1798
Engine 1.6 TDI Engine codes CLHA Production years 2013/09 - 2015/05 kW 77 hp 105 ccm 1598
Engine 40 TDI quattro Engine codes DJGA Production years 2018/07 - 2019/07 kW 135 hp 184 ccm 1968
Engine 2.0 TDI Engine codes CRFC Production years 2013/10 - 2020/10 kW 105 hp 143 ccm 1968
Engine S3 quattro Engine codes DLRA, DJJA, CYFB Production years 2014/05 - 2020/10 kW 215 hp 292 ccm 1984
Engine 1.5 TFSI Engine codes DADA Production years 2017/05 - 2018/10 kW 110 hp 150 ccm 1498
Engine 2.0 TDI quattro Engine codes DCYA, CRBC, CRLB Production years 2013/10 - 2020/10 kW 110 hp 150 ccm 1968
Engine 40 TFSI quattro Engine codes DKZA Production years 2018/07 - 2020/10 kW 140 hp 190 ccm 1984
Engine S3 quattro Engine codes CJXG, DJHA Production years 2016/06 - 2020/10 kW 228 hp 310 ccm 1984
Engine 1.6 TDI Engine codes DBKA, CRKB, CXXB Production years 2014/05 - 2020/10 kW 81 hp 110 ccm 1598
Engine 35 TDI Engine codes DFGA Production years 2018/07 - 2020/10 kW 110 hp 150 ccm 1968
Engine S3 quattro Engine codes DNUE, CJXC Production years 2013/10 - 2020/10 kW 221 hp 300 ccm 1984
Engine 30 TFSI Engine codes DKRF Production years 2018/07 - 2020/10 kW 85 hp 115 ccm 999
Engine 2.0 TDI Engine codes CUNA, DGCA Production years 2014/05 - 2018/07 kW 135 hp 184 ccm 1968
Engine S3 quattro Engine codes CJXF Production years 2014/05 - 2016/08 kW 210 hp 286 ccm 1984
Engine 2.0 TDI quattro Engine codes DGCA, CUNA Production years 2014/05 - 2018/07 kW 135 hp 184 ccm 1968
Engine 30 TDI Engine codes DGTE Production years 2018/07 - 2020/10 kW 85 hp 115 ccm 1598
Engine 1.2 TFSI Engine codes CJZA Production years 2013/10 - 2015/05 kW 77 hp 105 ccm 1197
Engine S3 quattro Engine codes CJXB Production years 2013/10 - 2014/05 kW 206 hp 280 ccm 1984
Engine 1.6 TDI quattro Engine codes CXXB Production years 2015/05 - 2016/08 kW 81 hp 110 ccm 1598
Engine 40 TFSI Engine codes DKZA Production years 2018/07 - 2020/10 kW 140 hp 190 ccm 1984
Engine 2.0 TFSI quattro Engine codes DKZA, CZPB Production years 2016/05 - 2020/10 kW 140 hp 190 ccm 1984
Engine 2.0 TDI Engine codes CRBD, CRLC Production years 2013/09 - 2016/08 kW 100 hp 136 ccm 1968
Engine 1.8 TFSI quattro Engine codes CJSB Production years 2013/11 - 2016/08 kW 132 hp 180 ccm 1798
Engine 2.0 TDI Engine codes DFGA, DCYA, CRUA, DBGA, DEJA, CRLB, CRBC Production years 2013/05 - 2020/10 kW 110 hp 150 ccm 1968
Engine 1.4 TSI Engine codes CZEA Production years 2014/05 - 2020/10 kW 110 hp 150 ccm 1395
Engine 2.0 TFSI Engine codes CNTC, CHHB Production years 2015/11 - 2020/10 kW 162 hp 220 ccm 1984
Engine 1.2 TFSI Engine codes CYVB Production years 2014/05 - 2016/08 kW 81 hp 110 ccm 1197
Engine 1.8 TFSI Engine codes CNSB Production years 2013/11 - 2020/10 kW 125 hp 170 ccm 1798
Engine 1.4 TFSI Engine codes CPTA Production years 2013/05 - 2016/08 kW 103 hp 140 ccm 1395
Engine S3 quattro Engine codes DJHB, CJXD Production years 2016/08 - 2020/10 kW 213 hp 290 ccm 1984
Engine 2.0 TDI Engine codes CRFA, DEJB Production years 2013/05 - 2020/10 kW 81 hp 110 ccm 1968
Engine 2.0 TFSI Engine codes DKZA, CZPB Production years 2016/05 - 2020/10 kW 140 hp 190 ccm 1984
Engine 1.4 TFSI Engine codes CXSA Production years 2013/09 - 2020/10 kW 90 hp 122 ccm 1395
Engine 1.4 TFSI Engine codes CXSB, CZCA Production years 2013/09 - 2016/08 kW 92 hp 125 ccm 1395
Engine 35 TFSI Engine codes DPCA, DADA Production years 2018/10 - 2020/10 kW 110 hp 150 ccm 1498
A3 Sportback (8VA, 8VF)
Engine RS3 quattro Engine codes DNWA, DAZA Production years 2017/04 - 2020/10 kW 294 hp 400 ccm 2480
Engine 1.5 TFSI Engine codes DADA Production years 2017/05 - 2018/10 kW 110 hp 150 ccm 1498
Engine 1.6 TDI Engine codes DBKA, CRKB, CXXB Production years 2013/09 - 2020/10 kW 81 hp 110 ccm 1598
Engine 1.4 TFSI g-tron Engine codes CPWA Production years 2013/11 - 2020/10 kW 81 hp 110 ccm 1395
Engine 1.0 TFSI Engine codes DKRF, CHZD Production years 2016/07 - 2020/10 kW 85 hp 115 ccm 999
Engine S3 quattro Engine codes CJXG, DJHA Production years 2016/06 - 2020/10 kW 228 hp 310 ccm 1984
Engine 1.4 TSI Engine codes CZEA Production years 2014/05 - 2020/10 kW 110 hp 150 ccm 1395
Engine 1.6 TDI Engine codes CLHA Production years 2012/10 - 2016/12 kW 77 hp 105 ccm 1598
Engine 2.0 TDI Engine codes CRFC Production years 2013/03 - 2020/10 kW 105 hp 143 ccm 1968
Engine S3 quattro Engine codes CJXB Production years 2013/05 - 2016/08 kW 206 hp 280 ccm 1984
Engine 1.4 TFSI Engine codes CXSB, CZCA Production years 2014/05 - 2016/08 kW 92 hp 125 ccm 1395
